Choosing a SpinNet
Name: | Mist Control | Body | Spinner | GPH | Coverage Pattern (One Line) | Coverage Pattern (Two Line) |
R-R-BL | Red | Red | Blue | 18.4 | 2-3’ above: 10’-12’ 4-5’ above: 12’ 6-7’ above: 14’-16’ | 3’ above: 20’-24’ 4-5’ above: 22’-28’ 6-7’ above: 24’-28’ |
BR-BR-BL | Brown | Brown | Blue | 23.4 | 2-3’ above: 14’ 4-5’ above: 14’-15’ 6-7’ above: -- | 3’ above: 26’-28’ 4-5’ above: -- 6-7’ above: 30’-34’ |
R-R-GY | Red | Red | Grey | 18.4 | 2-3’ above: 15’-16’ 4-5’ above: -- 6-7’ above: -- | 3’ above: 30’ 4-5’ above: 30’-36’ 6-7’ above: -- |
BR-Y-GY | Brown | Yellow | Grey | 23.4 | 2-3’ above: -- 4-5’ above: 16’-18’ 6-7’ above: 18’ | 3’ above: -- 4-5’ above: -- 6-7’ above: -- |
R-R-GN | Red | Red | Green | 18.4 | 2-3’ above: 18’ 4-5’ above: 20’-22’ 6-7’ above: -- | 3’ above: 32’-36’ 4-5’ above: 38’ 6-7’ above: 36’-38’ |
BR-BR-GN | Brown | Brown | Green | 23.4 | 2-3’ above: -- 4-5’ above: -- 6-7’ above: 20’-24’ | 3’ above: 38’ 4-5’ above: -- 6-7’ above: -- |
All sprinkler solutions are based on an average sprinkler working pressure of 30 psi and spacing between the sprinklers of 3’.
Body-Mist Control | GPH each | Length of Pipe | Max # of Sprinklers | GPM in line |
Red-Red | 18.4 @ 30 PSI | 25’ 50’ 75’ 100’ 125’ 150’ | 9 17 25 34 42 50 | 3 5 8 10 13 15 |
Brown-Brown | 23.4 @ 30 PSI | 25’ 50’ 75’ 100’ 125’ 150’ | 9 17 25 34 42 50 | 3 7 10 13 16 20 |
Yellow-Brown | 23.4 @ 30 PSI | 25’ 50’ 75’ 100’ 125’ 150’ | 9 17 25 34 42 50 | 3 7 10 13 16 20 |





